Find your ring size with an at-home measurement guide and US/UK/EU conversion table.
| US | UK | EU | Diameter (mm) |
|---|---|---|---|
| 3 | F | 44 | 14.1 |
| 3.5 | G | 45 | 14.5 |
| 4 | H | 46.5 | 14.9 |
| 4.5 | I | 47.8 | 15.3 |
| 5 | J | 49 | 15.7 |
| 5.5 | K | 50.3 | 16.1 |
| 6 | L | 51.5 | 16.5 |
| 6.5 | M | 52.8 | 16.9 |
| 7 | N | 54 | 17.3 |
| 7.5 | O | 55.3 | 17.7 |
| 8 | P | 56.6 | 18.1 |
| 8.5 | Q | 57.8 | 18.5 |
| 9 | R | 59 | 18.9 |
| 9.5 | S | 60.3 | 19.4 |
| 10 | T | 61.6 | 19.8 |
| 10.5 | U | 62.8 | 20.2 |
| 11 | V | 64 | 20.6 |
| 11.5 | W | 65.3 | 21 |
| 12 | X | 66.6 | 21.4 |
| 13 | Z | 69 | 22.2 |
This ring size conversion chart covers US, UK, EU, and metric (mm) sizing standards. Enter your measured inner diameter to instantly find your size across all systems. The chart covers sizes US 3 through US 13, which fits most adult ring sizes. For the most accurate fit, visit a jeweler for professional sizing.
We build bespoke AI-powered tools for growth teams. Tell us what you need.
Let's Talk